About Vin25
VIN25 was founded with the desire to offer an intimate, friendly neighborhood wine bar with a fun and approachable menu. A place where our guests can relax after work, celebrate an anniversary or just enjoy a great meal and a hand-selected glass of wine. We have taken great care to create multiple warm and inviting venues for our guests to enjoy themselves. Our goal is to create a dining experience that you will never forget!
VIN25 Menu
SHARES
Charcuterie and Smoked Meats | 20 ✦
Local and Artisanal Cheese Plate | 14 ✦
Flatbread of the Day – crispy lavash flatbread with fresh, seasonal ingredients | MKT
Pimento Cheese Fritters with sweet and sour chili jam | 7
Lobster Roll, lobster salad, nissen roll, potato wedges, malt vinegar | 19
BBQ Chicken Sliders, chicken thighs sous vide, house BBQ sauce, poblano slaw, parker house rolls | 10
✦ = gluten free option
GREENS & THINGS
MEDITERRANEAN SALAD
diced cucumber, feta, cherry tomatoes, red onion, kalamata olives, arugula, frisée, greek dressing | 12 ✦
BEET & GOAT CHEESE
roasted beets, chévre, balsamic onions, lemon Vin | 12✦
CHARRED EGGPLANT SOUP
basil, ciabatta thyme croutons, togarashi chili | 8
BURRATA
craisins, granola, sage honey, bartlett pear butter, crostini | 13
WEDGE
butter lettuce, tomatoes, bleu cheese crumbles, bacon lardons, house bleu cheese Vin | 12 ✦
CHOPPED SALAD
baby romaine, sweet red pepper, pickled onion, artichoke, egg, chickpeas, pepperoncini, blue cheese crumbles, herb Vin | 16✦
✦ = gluten free option
Entrees
Springer Mountain Roasted Chicken, fall hash, feta, minted balsamic | 26✦
Braised Lamb Shank, roasted rapini, cacio e pepe polenta, local mushroom brodo | 32✦
Duck Confit, roasted chili potato purée, celery, apple, basil, cinnamon gastrique | 26✦
Pan Seared Diver Scallops, whipped Japanese pumpkin, braised bacon, brussel sprout pistachio salad, apple compote | MKT
Braised Angus Short Rib, black garlic whipped potatoes, roasted shallots, sorghum heirloom carrots, chimichurri | 28✦
Daily Market Pasta | MKT
Featured Fish Special | MKT
✦ = gluten free option
Wine by the Glass
White Wine
C.H. Berres | Riesling | Mosel, Germany | 12
Tegernseerhof ‘T26’ | Gruner Veltliner | Wachau, Austria | 10
Cass ‘Estate Grown’ | Viognier | Paso Robles, CA | 13
Bodegas Garzón | Albariño | Garzon, Uraguay | 11
Alois Lageder | Pinot Grigio | Alto Adige, Italy | 11
Petit Bourgeois | Sauvignon Blanc | Loire, France | 12
‘Illumination’ by Quintessa| Sauvignon Blanc | Sonoma & Napa, CA | 16
La Spinetta | Vermentino | Tuscany, Italy | 13
William Fevre ‘Champs Royaux’ | Chablis | Burgundy, France | 15
Matthew Fritz ‘MF’ | Chardonnay | Sonoma Valley, CA | 9
Thomas George ‘Cresta Ridge’ | Chardonnay | Russian River, CA | 16
Red Wine
Bouchard Père & Fils ‘La Vinée’ | Pinot Noir | Burgundy, France | 15
‘CrossBarn’ by Paul Hobbs | Pinot Noir | Sonoma Coast, CA | 16
JL Chave ‘Mon Coeur’ | Syrah/Grenache | Cotes-du-Rhone | Rhone, France | 14
San Quirico | Sangiovese | Chianti Colli Senesi | Tuscany, Italy | 10
Marchesi di Barolo ‘Barbera d’ Alba’ | Barbera | Piedmont, Italy | 13
Domaine de Fontsainte| Carignan Blend | Corbieres, France | 12
La Posta ‘Pizella’ | Malbec | Mendoza, Argentina | 11
Crocus ‘L’Atelier’ | Malbec | Cahors, France | 13
Caliza | Syrah/Petite Verdot | Dominio de Valdepusa, Spain | 14
Chateau Saint Sulpice | Merlot Blend | Bordeaux, France | 12
Ranch 32 | Cabernet Sauvignon | Monterey, CA | 12
Scattered Peaks | Cabernet Sauvignon | Napa Valley, CA | 16
Bubbles
Zardetto | Prosecco | Conegliano-Valdobbiadene, Italy | 9
Bodegas Naveran | Brut Rose | Cava, Spain | 9
Bodegas Naveran | Cava | Cava, Spain | 9
Laurent-Perrier | Champagne | Champagne, France | 16
Half Bottles
Half Bottles
Merry Edwards | Sauvignon Blanc ’13 | Russian River, CA | 44
Kosta Browne ‘One Sixteen’ | Chardonnay ’12 | Russian River, CA | 75
Kosta Browne | Pinot Noir ’14 | Sonoma Coast, CA | 80
Kosta Browne | Pinot Noir ’13 | Russian River, CA | 90
Tezza | Amarone ’06 | Verona, Italy | 64
Cain ‘Concept – The Benchlands’ | Cabernet Blend ’10 | Napa Valley, CA | 70
Chateau Cheval Brun | Merlot Blend ’11 | Gran Cru, Saint Emilion, FR | 46
Segla | Cabernet Blend ’05 | Margaux, Bordeaux, FR | 90
Shafer ‘ One Point Five’ | Cabernet Sauvignon ’12 | ‘Stag’s Leap District’ Napa Valley, CA | 88
France
Dominique Piron Morgon | Gamay ’11 | Beaujolais |76
Domaine de la Chapelle des Bois ‘Chiroubles’ | Gamay ’11 | Beaujolais | 64
Domaine Du Meix-Foulot, Mercurey 1er Cru | Pinot Noir ’08 | Burgundy | 98
Lucien Muzard, Satenay ‘Champs Claude | Pinot Noir ’09 | Burgundy | 90
Albert Bichot ‘Pommard’ Clos des Ursulines | Pinot Noir ’11 | Burgundy | 110
Dugat-Py Gevrey-Chambertin ‘Les Evocelles’ | Pinot Noir ’11 | Burgundy | 160
Dugat-Py Gevrey-Chambertin | Pinot Noir ’11 | Burgundy | 145
Coudoulet de Beaucastel | Blend ’08 | Cotes Du Rhone | 68
Mas de Gourgonnier | Carignan ’11 | Les Baux Provence, France | 44
Chateau Sauman | Merlot Blend ’12 | Côtes de Bourg | Bordeaux, FR | 44
Chateau Lassegue Les Cadrans’ | Blend Bordeaux 10 | Saint Emilion | 78
Domaine Laroque | Cab Franc ’12 | Cité De Carcassonne | 40
Chateau Rollan de By | Blend Bordeaux ’10 | Medoc | 72
Chateau Redortier | Grenache ’05 | Gigondas | Rhone Valley | 64
Paul Jaboulet | Syrah ‘Thalabert’ Croze Hermitage’07 | Rhone Valley | 120
Domaine Du Vieux Telegramme | Blend ’10 | Chateaunuf-Du-Pape | 93
Domaine Du Vieux Telegraph ‘La Crau’ | Blend ’06 | Chateaunuf-Du-Pape | 160
Italy / Spain
Paitin Langhe | Nebbiola ’11 | Piedmont, Italy | 50
Planeta ‘Cerasuolo Di Vittoria’ | Nero D’ Avola ’10 | Sicily, Italy | 42
Tres Picos | Granacha | Moncayo Mountains ’11 | Campo de Borja, Spain | 39
Alto Moncayo Veration | Garnacha ’11 | Campo de Borja, Spain | 72
Bodegas Aster Crianza| Tempranillo | Ribera del Duero, Spain | 56
Bodegas Muga | Tempranillo 09 | Rioja, Spain | 46
Alvaro Castro DAC’ | Red Blend | Dao, Portugal | 44
Il Nero di Casanova | Sangiovese ’11 | Terriccola, Italy | 52
Borgo Scopeto | Sangiovese ’10 | Chianti Classico, Italy | 64
Dehesa le Granja | Tempranillo ’06 | Ribera del Duero, Spain | 56
Paitin | Langhe Nebbiolo | Neive-Alba, Italy | 84
Casanova di Neri | Rosso di Montalcino ’10 | Tuscany, Italy | 72
Tenuta Frescobaldi Di Castiglioni | Super Tuscan ’11 | Tuscany, Italy |48
Guado Al Tasso ‘IL Bruciato | Blend ’11 | Bolgheri | Tuscany, Italy | 64
Dogliotti Nebbiolo Vendemmia | Barolo ’08 | Piedmont, Italy | 142
IL Poggione | Brunello Di Montalcino ’07 | Tuscany, Italy | 120
Southern Hemisphere
Molly Dooker ‘The Boxer’ | Shiraz 12 | McLaren Vale, Australia | 76
Neil Ellis ‘Left Bank | Blend ’10 | South Africa | 32
Torbreck Juveniles | Shiraz Blend ’10 | Barossa Valley, Australia | 52
Penley Estate ‘Phoenix’ | Cabernet Sauvignon ‘10 | Barossa Valley, Australia | 48
Padrillos | Malbec ’11 | Mendoza, Argentina | 32
Piattelli Vineyards | Malbec ’11 | Mendoza, Argentina | 45
Paul Hobbs Pulenta | Grand Malbec ’10 | Mendoza, Argentina | 96
United States
Pacific Northwest
St. Innocent ‘Zenith Vineyard’ | Pinot Noir ’13 | Willamette Valley, OR | 92
Ken Wright | Pinot Noir ’14 | Willamette, OR | 72
Penner Ashe | Pinot Noir ’14 | Willamette Valley, OR | 100
L’Ecole No. 1 Seven Hills | Merlot ’13 | Columbia Valley, WA | 76
Sleight of Hand Spellbinder | Blend ‘15 | Columbia Valley, WA | 50
Owen Roe ‘Ex Umbris’ | Syrah ’14 | Columbia Valley, WA | 67
Delille Cellars ‘D2’ | Bordeaux Blend ’13 | Columbia Valley WA | 74
California
Kistler | Pinot Noir ’13 | Russian River | 160
Failla | Pinot Noir ’15 | Sonoma Coast | 84
County Line Vineyards | Pinot Noir ’15| Sonoma Coast | 58
Thomas George | Pinot Noir ’12 | Russian River | 85
Dutton Goldfield ‘Dutton Ranch’ | Pinot Noir ’15 | Russian River | 72
Miura | Pinot Noir ’14 | Santa Lucia Highlands | 78
Wind Gap ‘Soif’ | Blend ’15 | Sonoma Coast | 72
Diora ‘Le Petite Grace’ | Pinot Noir ’15 | Monterey | 74
Goldschmidt Crazy Creek Vineyard | Cab Sauvignon ’15 | Alexander Valley | 48
Pitagora | Blend ’13 | Sonoma | 67
Shafer | Merlot ’12 | Napa Valley | 90
Stag’s Leap Wine Cellars ‘Hands of Time’ | Blend ’13 | Napa Valley | 76
Petit Batard | Blend ’11 | Napa Valley | 82
Xtant | Blend ’09 | Napa Valley | 92
Chappellet ‘Mountain Cuvee’ | Blend ’15 | Napa Valley | 70
Robert Craig ‘Affinity’ | Cabernet Blend ’14 | Napa Valley | 105
Turley ‘Old Vine’ | Zinfandel ’13 | Napa Valley | 84
Quivira | Zinfandel ’15 | Dry Creek Valley | 62
Seghesio | Zinfandel ’15 | Sonoma | 56
Chateau Montelena | Zinfandel ’13 | Napa Valley | 84
Cain ‘Cuvée | Blend NV | Napa Valley | 96
Darioush ‘Caravan’ | Blend ’13 | Napa Valley | 96
Le Pich | Cabernet Sauvignon ’13 | Napa Valley | 100
Robert Foley | Cabernet Sauvignon ’11 | Napa Valley | 108
Peju | Cabernet Sauvignon ’13 | Napa Valley | 74
Round Pond Estate ‘Keith & Kin’| Cabernet Sauvignon ’14 | Napa Valley | 68
Turnbull ‘Estate Grown’ | Cabernet Sauvignon ’14 | Napa Valley | 80
Nickel & Nickel ‘Single Vine/yard’ | Cabernet Sauvignon ’14 | Rutherford, Napa Valley | 130
Robert Sinskey POV | Cabernet Sauvignon ’12 | Carneros | 82
Terra Valentine | Cabernet Sauvignon ’13 | Napa Valley | 92
Faust | Cabernet Sauvignon ’14 | Napa Valley | 92
Faust ‘The Pact’ | Cabernet Sauvignon ’14 | Napa Valley | 125
Elyse | Petit Syrah ’11 | Napa Valley | 76
Halter Ranch | Syrah ’14 | Paso Robles, | 74
Frank Family | Cabernet Sauvignon ’13 | Napa Valley | 92
Martin Ray ‘Synthesis’ | Cabernet Sauvignon ’13 | Napa Valley | 96
Italy / Spain
Botani | Moscatel Secco ’11 | Sierras de Malaga, Spain | 38
Borgo Crosaris | Pinot Grigio ’11 | Fiuli, Italy | 40
La Cana | Albarino ’11 | Rias Baixas, Spain | 35
Sella & Mosca ‘La Cala’ | Vermentino di Sardegna ’12 | Sardinia | 32
Nisia | Verdejo ’11 | Rueda, Spain | 44
Feudi Di San Gregorio | Greco di Tufo ’11 | Campania, Italy | 50
Fagini Gavi di Gavi | Cortese ’10 | Italy | 46
Germany / Austria
Joh. Jos. Prüm ‘Graacher Himmelreich’ | Spätlese ’11| Mosel, Germany | 74
Herbert Messmer ‘Feinherb’ | Riesling Kabinett ’12 | Pfalz, Germany | 38
Joh. Jos. Prüm | Riesling Kabinett 11 | Mosel, Germany | 72
Nik Weis ‘Urban’ | Riesling | Mosel, Germany | 44
Robert Weil ‘Tradition’ | Riesling ’09 | Rheingau, Germany | 68
Tegernseerhof (T26) ‘Federspiel’ | Gruner Veltliner | Wachau, Austria | 40
Schloss Gobelsberg | Gruner Veltliner ’11 | Kamptal, Austria | 40
France
Hugel & Fils | Riesling ’11 | Alsace | 44
Chateau de Montfort | Chenin Blanc ’11 | Vouvray, FR | 40
Domaines Schlumberger | Riesling ’08| Alsace | 52
Domaine de la Quilla | Muscadet ’11| Loire Valley, FR | 32
Frederic Giachino | Altesse ’09 | Vin de Savoie | 40
Domaine du Tariquet | Sauvignon Blanc ’10 | Cotes De Gascogne | 42
Domaine de la Charmoise | Sauvignon Blanc ’10 | Touraine | 36
Jolivet | Sauvignon Blanc ’12 | Sancerre, FR | 68
Louis Michel | Chardonnay ’11 | Chablis | 56
Fruitiere | Melon de Bourgogne Sur Lie ’11 | Muscadet, Loire Valley | 35
Christian Moreau |Chardonnay’11 | Chablis | 72
Claudie Jobard Montagne la Folie’| Chardonnay ’09 | Rully | 80
Domain de Chêne-Colombe ‘Mâcon Village | Chardonnay ’11| Burgundy | 48
Chateau du Trignon| Roussanne ’10 | Cotes du Rhone | 36
Olivier Leflaive, ‘Les Setilles’ | Chardonnay ’11 | Burgundy | 48
Domaine Dugat-Py, Morgeot, Chassagne Montrachet | Chardonnay ’10 | Burgundy | 148
Pascale Matrot Mersault | Chardonnay ’10 | Burgundy | 96
Southern Hemisphere
Peregrin | Riesling 07 | Central Otago, New Zealand | 44
Cousino Macul | Sauvignon Gris 12 | Maipo Valley, Chile | 40
Solena | Pinot Gris ’12 | Willamette Valley | 40
Loveblock by Kim Crawford | Sauvignon Blanc ’12 | Marlborough, New Zealand | 42
Fairview ‘La Capra’| Sauvignon Blanc ’12 | Coastal, South Africa | 32
Kumeu River | Chardonnay ’07 | Aukland, New Zealand | 64
Hamilton Russell | Chardonnay ’12 | Hemel–En Aarde Valley, South Africa | 68
United States
Jovino | Pinot Gris ’12 | Oregon | 36
Eyrie | Pinot Gris ’11 | Willamette Valley, OR | 44
Chehalem ‘Inox | Chardonnay ’11 | Willamette Valley, OR | 40
Kistler ‘Les Noisetiers’ | Chardonnay ’10 | Sonoma Coast, CA | 120
Matthew Fritz ‘MF’ | Chardonnay | Sonoma Valley | 32
Au Bon Climat | Chardonnay 11 | Santa Barbara, CA | 58
Sandhi | Chardonnay ’11 Santa Rita, CA | 74
Failla | Chardonnay ’11 | Sonoma Coast, CA | 78
Hanna | Chardonnay ’12 | Russian River, CA | 61
Gary Ferrall | Chardonnay ’09 | Carneros, CA | 60
Newton ‘Red Label | Chardonnay | Napa County, CA | 56
Mayacamus | Chardonnay 11 | Napa Valley, CA | 80
Nickle & Nickle ‘Truchard Vineyard’ | Chardonnay ’11 | Napa Valley, CA | 84
Ramey | Chardonnay ’09 | Sonoma Coast, CA | 80
Martinelli Vineyards ‘Lolita Ranch’ | Chardonnay ’08 | Russian River, CA | 72
Patz & Hall | Chardonnay ’11 | Sonoma Coast, CA | 52
Bubbles
Bubbles
Gramona | Sparkling Brut ’08 | Gran Reserva, Spain | 88
Piere Peters ‘Cuvee de Reserve’ | Champagne Blanc de Blancs ‘NV | France | 38 (375 ml)
Gaston Chiquet ‘Cuvee Tradition’ Premier Cru | Champagne ‘NV | Dizy, France | 45 (375 ml)
Schramsberg | Blanc de Blancs ‘NV | Napa Valley, CA | 52 (375 ml)
Billicart-Salmon | Champagne Brut Rose ‘NV | Reims, France | 70 (375ml)
Domaine D’Orfeuilles| Sparkling Vouvray Brut ‘NV | France | 53
Szigeti | Sparkling Gruner Veltliner Brut ‘NV | Burgenland, Austria | 68
JCB No. 69 | Cremant de Bourgonge Blanc de Brut Rose ‘NV | France | 64
Billicart-Salmon | Champagne Brut Rose ‘NV | France | 160
Laurant-Perrier | Champagne ‘NV | France | 78
Henriot | Champagne Brut Souverain ‘NV | Reims, FR | 60
Domaine Ruinart | Champagne Blanc de Blancs ‘NV | Reims, FR | 216
Pol Roger | Champagne Brut Reserve ‘NV | Epernay, FR | 92=
Craft Cocktails
Classics
Vesper Martini | 11
Ford’s gin, Titos vodka, lillet blanc
Roswell Mule | 10
Cathead vodka, fresh lime juice, spicy ginger shrub, ginger beer
Cygars & Rye | 12
High West Double Rye, Cynar, maple syrup, 18.21 Havana & Hide bitters
CardaManhattan | 13
Weller bourbon, Cardamaro, Montanaro vermouth di torino
18.21 Prohibition Aromatic bitters, Luxardo cherry
Rhett Butler | 12
Cognac, Black Walnut bitters, Rare Wine Co. Madeira
White Manhattan | 11
American Spirit white whiskey, Dolin blanc,
Current Favorites
A-Town | 12
W.L. Weller bourbon, Dom du Verger sparkling cider, honey shrub, muddled lemon
Anise Some More | 11
Copper & Kings brandy, star anise and cardamom syrup, ginger beer, Angostura bitters
Drunken Snowman | 12
Gunpowder Gin, Giffard Violette liqueur, domaine de canton, lemon juice
Boulevardier | 13
Blade & Bow bourbon, Breckenridge bitters, Dolin rouge
Smashing Pumpkin | 14
Rumchata, pumpkin purée, Seymours Irish cream, Cathead pecan vodka, Black walnut bitters
Craft Brews
Craft Brews
Bulldog | Natural Hard Apple Cider | 5% abv | North Georgia | 5
Monday Night Brewing ‘Fu Manbrew’ | Ginger Belgian Whit | 5.2% abv | Atlanta, GA | 5
Creature Comforts ‘Athena‘ | Berliner Weisse | 4.5% abv | Athens, GA | 5
Victory ‘Prima‘ | Pilsner | 5.3% abv | Downington, PA | 5
Red Hare ‘Long Day Lager‘ | Bohemian Style Lager | 4.98% abv | Marietta, GA | 6
Service Brewing Co. ‘Ground Pounder‘ | American Pale Ale | 4.6% abv | Savannah, GA | 5
Three Taverns Craft Brewery ‘Single Intent‘ | Belgian Pale Ale | Decatur, GA | 5
Coastal Empire Beer Co. ‘Savannah Brown Ale‘ | American Brown Ale | 6.2% abv | Savannah, GA | 6
Alltech’s Lexington Brewing | Bourbon Barrel Ale | 8% abv | Lexington, KY
Creature Comforts ‘Tropicalia‘ | India Pale Ale | 6.5% abv | Athens, GA | 6
Reformation Brewery ‘Atlas‘ | India Pale Ale | 6.8% abv | Woodstock, GA | 6
Red Brick ‘Hoplanta’ | India Pale Ale | 6.7% abv | Atlanta, GA | 6
Second Self ‘Red Hope Rye‘ | Rye Pale Ale | 7.3% abv | Atlanta, GA | 6
Southbound Moonlight Drive | Imperial Coffee Stout | 8% abv | Savannah, GA |
St. Paulie Girl | Pilsner | N/A | Berlin, Germany | 5
Off The Beaten Path
Off The Beaten Path
Chateau Musar ‘Jeune Rouge’ | Cabernet Blend ’13 | Bekaa Valley, Lebanon | 52 Chateau Musar | Blend ’01 | Bekaa Valley, Lebanon | 135
Chateau Musar | Blend ’07 | Bekaa Valley, Lebanon | 120
Chateau Musar ‘Hochar’| Blend ’11 | Bekaa Valley, Lebanon | 78
Domaine Du Viex Telegraph ‘La Crau’ | Blend ’10 | Chateaunuf-Du-Pape | 180
Domaine Du Viex Telegraph ‘La Crau’ | Blend ’11 | Chateaunuf-Du-Pape | 135
Rosé
Château Romassan ‘Domaines Ott’’ | Blend ’15 | Bandol, FR | 92
Il Poggione ‘Brancato | Sangiovese ’16 | Tuscany, IT | 60
Van Duzer | Pinot Noir ’16 | Willamette, OR | 58
La Bastide Blanche | Mourvedre Blend ’16 | Bandol, Provence, FR | 64 Orin Swift ‘Fragile’ | Blend ’15 | Maury, FR | 58
Latest News
Find us on Facebook
Upcoming Events
-
CLOSED – Private Party
December 19 @ 6:00 pm - 10:00 pm -
NYE Dinner!
December 31 @ 8:00 pm - 10:00 pm -
Roswell Restaurant Week
January 20, 2020 @ 5:00 pm - 10:00 pm
Contact Us
25 Plum Tree Street | Roswell, GA 30075
Please Call For Reservations
(770) 628-0411
- Fridays and Saturdays we only take reservations for parties of 6-8 people at 6pm and 8:30pm only.
- Due to the unpredictability of weather, we only reserve inside seating.
- No reservations on Monday’s (We are closed on Monday)
- Tuesday-Thursay we take parties of 2-8.
- Large Parties are reserved through email only. (Lindsay@CitizenSoul.com)
Online reservations are only a request. You will receive a phone call or email to CONFIRM your requested reservation.